Most Recent Carbondale Homes For Sale
| View All Carbondale Homes For Sale | ||
|
1838 Mallard Ln, Carbondale, IL 62902 | $69,900 3 beds 1 bath |
|
11498 Laurelwood Ln, Carbondale, IL 62901 | $165,000 4 beds 3 baths |
|
1010 W Walkup Ave, Carbondale, IL 62901 | $84,900 2 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings